-50%
Casual Sports Jacket and Pants Set Supply
Original price was: $69.99.$35.00Current price is: $35.00.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
table {
width: 100%;
border-collapse: collapse;
}
th, td {
border: 1px solid #ddd;
text-align: left;
padding: 8px;
}
th {
background-color: #333;
color: white;
}
Model Info
Height | Weight | Try on size | |||
---|---|---|---|---|---|
178cm 5 10 | 60kg 132 lbs | L | |||
- Fabric Composition
- 100% Nylon
-
-
Size Top | Length (cm in) | Shoulder (cm in) | Chest (cm in) | Sleeve (cm in) | |||||
---|---|---|---|---|---|---|---|---|---|
M | 70.5 27.8 | 62.5 24.6 | 142 55.9 | 56 22.0 | |||||
L | 72 28.3 | 64 25.2 | 146 57.5 | 57 22.4 | |||||
XL | 73.5 28.9 | 65.5 25.8 | 150 59.1 | 58 22.8 | |||||
2XL | 75 29.5 | 67 26.4 | 154 60.6 | 59 23.2 | |||||
Size Pants | Length (cm in) | Hip (cm in) | Waist (cm in) | Hem (cm in) | |||||
M | 106.5 41.9 | 123 48.4 | Elastic waist | 56 22.1 | |||||
L | 108 42.5 | 127 50.0 | Elastic waist | 57.5 22.6 | |||||
XL | 109.5 43.1 | 131 51.6 | Elastic waist | 59 23.2 | |||||
2XL | – | – | – | – | |||||
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Additional Information
Size | M, L, XL, 2XL |
---|---|
Color | Black Top, White Top, Black Pants, White Pants |