Washed Gradient Denim Fashion Suit Sale

Description
Model Info
Height | Weight | Try on size | |||
---|---|---|---|---|---|
183cm | 65kg | XL | |||
- Fabric Composition:
- 63.2% Cotton
- 36.8% Polyester
-
- Fabric Characteristics:
- Stiff and Shaped
- Wrinkle-Resistant
-
- Washing Instructions:
- Hand Wash Recommended
-
-
table {
width: 100%;
border-collapse: collapse;
}
th, td {
border: 1px solid #ddd;
text-align: left;
padding: 8px;
}
th {
background-color: #333;
color: white;
}
-
Size top | Shoulder (cm in) | Chest (cm in) | Sleeve (cm in) | Length (cm in) | |||||
---|---|---|---|---|---|---|---|---|---|
M | 54 21.3 | 127 50.0 | 26 10.2 | 78 30.7 | |||||
L | 55 21.7 | 131 51.6 | 27 10.6 | 79 31.1 | |||||
XL | 57 22.4 | 135 53.1 | 27 10.6 | 80 31.5 | |||||
2XL | 58 22.8 | 139 54.7 | 28 11.0 | 81 31.9 | |||||
table {
width: 100%;
border-collapse: collapse;
}
th, td {
border: 1px solid #ddd;
text-align: left;
padding: 8px;
}
th {
background-color: #333;
color: white;
}
Size pants | Waist (cm in) | Hip (cm in) | Hipline (cm in) | Length (cm in) | |||||
---|---|---|---|---|---|---|---|---|---|
M | 74 29.1 | 102 40.2 | 65 25.6 | 106 41.7 | |||||
L | 78 30.7 | 106 41.7 | 67 26.4 | 110 43.3 | |||||
XL | 82 32.3 | 110 43.3 | 69 27.2 | 112 44.1 | |||||
2XL | 86 33.9 | 114 44.9 | 71 28.0 | 114 44.9 | |||||
Additional Information
Size | M, L, XL, 2XL |
---|---|
Color | Brown (top), Brown(pants) |